Household income
Is your household income good in Nunavut?
Individual incomeHousehold income
See where your family's total income lands among households in Nunavut — the median, the top 10%, and the full distribution, from official data.
Check your household
Where does your household income rank in Nunavut?
Enter your household's total annual income to see your percentile.
The distribution
Household income by decile in Nunavut
Each figure is the upper income limit of that decile (economic-family basis).
Compare provinces
Where $126,600 goes furthest
Take-home pay, tax rate, and income percentile for $126,600 in every province and territory.
| # | Province / territory | Take-home pay | Avg. tax rate | Total deductions | Income percentile |
|---|---|---|---|---|---|
| 1 | Nunavut You | $93,757 | 21.4% | 25.9% | 50th |
| 2 | British Columbia | $91,774 | 23.0% | 27.5% | 67th |
| 3 | Yukon | $91,458 | 23.2% | 27.8% | 63rd |
| 4 | Northwest Territories | $91,333 | 23.3% | 27.9% | 47th |
| 5 | Alberta | $90,845 | 23.7% | 28.2% | 63rd |
| 6 | Ontario | $90,612 | 23.9% | 28.4% | 65th |
| 7 | Saskatchewan | $87,666 | 26.2% | 30.8% | 68th |
| 8 | New Brunswick | $85,986 | 27.5% | 32.1% | 75th |
| 9 | Manitoba | $85,788 | 27.7% | 32.2% | 71st |
| 10 | Newfoundland and Labrador | $85,189 | 28.2% | 32.7% | 71st |
| 11 | Prince Edward Island | $83,924 | 29.2% | 33.7% | 74th |
| 12 | Quebec | $83,867 | 28.9% | 33.8% | 71st |
| 13 | Nova Scotia | $83,120 | 29.8% | 34.3% | 75th |
Ontario and Quebec figures are approximate: Ontario's surtax and Quebec's QPP2, parental insurance (QPIP), and prescription-drug contribution aren't modelled.
Take-home pay and tax rates treat the full household amount as one filer's employment income. Real households often split income between two earners, which usually lowers total tax — the income-percentile column is unaffected, since it comes directly from the household income distribution.
What's next