Where you stand
Average salary and income percentiles in Quebec City
See how any individual income compares in Quebec City, based on CRA tax-filer data published by Statistics Canada. Type a number to find your percentile, or browse the benchmarks below.
Income figures cover the census metropolitan area (CMA) of Quebec City, the region Statistics Canada reports, not the municipality alone.
Average salary
What is the average salary in Quebec City?
The median individual income in Quebec City is about $51,500 a year — half of tax filers earn more, half earn less. Across Quebec as a whole, the median is $45,410. Published “average salary” figures usually run higher than what a typical worker earns, because a small number of very high incomes pull the mean up: the top 10% in Quebec City earn over $118,854. This median also counts everyone who files a return — retirees, students and part-time workers — so it sits well below typical full-time pay.
Find your percentile
What income percentile are you in Quebec City?
Enter an amount to see where you stand.
The distribution
Individual income by percentile in Quebec City
Each anchor is from official data; values in between are interpolated.
Compare cities
Median income in 18 Canadian cities
Median individual income by census metropolitan area, from the same tax-filer data.
| # | City (CMA) | Median income | Top 10% earn over |
|---|---|---|---|
| 1 | Ottawa (Ottawa–Gatineau) | $56,040 | $139,120 |
| 2 | Victoria | $53,420 | $133,935 |
| 3 | Quebec City Here | $51,500 | $118,854 |
| 4 | Regina | $49,710 | $129,267 |
| 5 | Calgary | $48,810 | $143,960 |
| 6 | Edmonton | $48,730 | $134,621 |
| 7 | Saskatoon | $47,940 | $129,072 |
| 8 | Halifax | $47,320 | $122,551 |
| 9 | Hamilton | $47,310 | $133,149 |
| 10 | Kelowna | $47,300 | $130,097 |
| 11 | St. John's | $46,560 | $127,733 |
| 12 | Montréal | $45,640 | $121,473 |
| 13 | Kitchener–Waterloo | $45,570 | $127,165 |
| 14 | Vancouver | $45,230 | $134,517 |
| 15 | London | $43,850 | $116,292 |
| 16 | Winnipeg | $43,430 | $111,062 |
| 17 | Toronto | $41,900 | $134,582 |
| 18 | Windsor | $41,790 | $113,873 |
What's next