Home › Canada › $120,000
Is $120,000 a good salary in Canada?
Yes — $120,000 is an excellent salary anywhere in Canada. It puts you around the 88th income percentile nationally — the top 12% of earners. Take-home pay depends on your province: from about $79,391 (Nova Scotia) to $89,467 (Nunavut).
Where you rank
88th
income percentile · Canadian tax filers
Highest take-home
$89,467
Nunavut · after tax, CPP and EI
Lowest take-home
$79,391
Nova Scotia · after tax, CPP and EI
One page answers all three — how you compare, what you keep, and your tax rate.
Share your result
I'm in the 88th income percentile in Canada.
Where you stand
How you compare to Canadian earners
Based on individual employment income. You earn more than about 88% of residents.
You · 88th
10th: $10,43325th: $23,16350th: $45,00075th: $77,53190th: $125,46299th: $293,943
Compare provinces
Where $120,000 goes furthest
Take-home pay, tax rate, and income percentile for $120,000 in every province and territory.
| # | Province / territory | Take-home pay | Avg. tax rate | Total deductions | Income percentile |
|---|---|---|---|---|---|
| 1 | Nunavut | $89,467 | 20.6% | 25.4% | 82nd |
| 2 | British Columbia | $87,701 | 22.1% | 26.9% | 87th |
| 3 | Yukon | $87,293 | 22.4% | 27.3% | 83rd |
| 4 | Northwest Territories | $87,254 | 22.5% | 27.3% | 78th |
| 5 | Alberta | $86,621 | 23.0% | 27.8% | 85th |
| 6 | Ontario | $86,465 | 23.1% | 27.9% | 87th |
| 7 | Saskatchewan | $83,607 | 25.5% | 30.3% | 89th |
| 8 | New Brunswick | $82,158 | 26.7% | 31.5% | 92nd |
| 9 | Manitoba | $82,053 | 26.8% | 31.6% | 91st |
| 10 | Newfoundland and Labrador | $81,348 | 27.4% | 32.2% | 90th |
| 11 | Quebec | $80,284 | 28.0% | 33.1% | 90th |
| 12 | Prince Edward Island | $80,203 | 28.4% | 33.2% | 92nd |
| 13 | Nova Scotia | $79,391 | 29.0% | 33.8% | 91st |
Ontario and Quebec figures are approximate: Ontario's surtax and Quebec's QPP2, parental insurance (QPIP), and prescription-drug contribution aren't modelled.
What's next