Home › Canada › $85,000
Is $85,000 a good salary in Canada?
Yes — $85,000 is a good, above-average salary for Canada. It puts you around the 77th income percentile nationally, ahead of about 77% of earners. Take-home pay depends on your province: from about $57,751 (Nova Scotia) to $64,422 (Nunavut).
Where you rank
77th
income percentile · Canadian tax filers
Highest take-home
$64,422
Nunavut · after tax, CPP and EI
Lowest take-home
$57,751
Nova Scotia · after tax, CPP and EI
One page answers all three — how you compare, what you keep, and your tax rate.
Share your result
I'm in the 77th income percentile in Canada.
Where you stand
How you compare to Canadian earners
Based on individual employment income. You earn more than about 77% of residents.
You · 77th
10th: $10,43325th: $23,16350th: $45,00075th: $77,53190th: $125,46299th: $293,943
Compare provinces
Where $85,000 goes furthest
Take-home pay, tax rate, and income percentile for $85,000 in every province and territory.
| # | Province / territory | Take-home pay | Avg. tax rate | Total deductions | Income percentile |
|---|---|---|---|---|---|
| 1 | Nunavut | $64,422 | 17.4% | 24.2% | 70th |
| 2 | British Columbia | $63,351 | 18.7% | 25.5% | 77th |
| 3 | Northwest Territories | $63,105 | 19.0% | 25.8% | 62nd |
| 4 | Yukon | $62,837 | 19.3% | 26.1% | 66th |
| 5 | Alberta | $62,458 | 19.7% | 26.5% | 74th |
| 6 | Ontario | $62,250 | 20.0% | 26.8% | 77th |
| 7 | Saskatchewan | $60,320 | 22.2% | 29.0% | 77th |
| 8 | Manitoba | $59,727 | 22.9% | 29.7% | 81st |
| 9 | New Brunswick | $59,702 | 23.0% | 29.8% | 84th |
| 10 | Newfoundland and Labrador | $59,160 | 23.6% | 30.4% | 80th |
| 11 | Quebec | $58,627 | 23.9% | 31.0% | 79th |
| 12 | Prince Edward Island | $58,503 | 24.4% | 31.2% | 84th |
| 13 | Nova Scotia | $57,751 | 25.3% | 32.1% | 81st |
Ontario and Quebec figures are approximate: Ontario's surtax and Quebec's QPP2, parental insurance (QPIP), and prescription-drug contribution aren't modelled.
What's next