Pay by occupation
Electrical engineer salary in Nova Scotia
NOC 21310 · Electrical and electronics engineers
Median electrical engineer pay in Nova Scotia is $47.18/hr, with most earning between $31.66/hr and $64.96/hr — about $98,134 a year at full-time hours, or $65,997 after tax.
Median wage
$47.18/hr
per hour
Figure: Labour Force Survey, 2023-2024.
Low
$31.66/hr
per hour
High
$64.96/hr
per hour
Full-time equivalent
$98,134
median × 2,080 hours
Take-home at the median
$65,997
after tax, CPP and EI
vs Canada
-6.9%
gap to the national median of $50.67/hr
Income percentile
87th
where the median sits among Nova Scotia earners
Pay by occupation
Electrical engineer salary by province
Median wage from Job Bank; provinces and territories without a published figure are omitted. Pick one for the full breakdown with take-home pay.
| Province | Low | Median | High | Per year |
|---|---|---|---|---|
| Saskatchewan | $35.10/hr | $56/hr | $75.48/hr | $116,480 |
| Quebec | $35/hr | $53.85/hr | $78.21/hr | $112,008 |
| Newfoundland and Labrador | $38.46/hr | $50/hr | $72.12/hr | $104,000 |
| New Brunswick | $31.73/hr | $50/hr | $73.08/hr | $104,000 |
| Ontario | $33.65/hr | $50/hr | $82.42/hr | $104,000 |
| Alberta | $35/hr | $50/hr | $76.92/hr | $104,000 |
| British Columbia | $31.25/hr | $48.08/hr | $72.12/hr | $100,006 |
| Manitoba | $29/hr | $48/hr | $67.31/hr | $99,840 |
| Nova Scotia | $31.66/hr | $47.18/hr | $64.96/hr | $98,134 |
| Prince Edward Island | $25/hr | $46.15/hr | $84.13/hr | $95,992 |
Educational information only — not financial advice. Wages are Job Bank estimates for the occupation as a whole; your pay depends on employer, experience and region.
What's next