Pay by occupation
High school teacher salary in Alberta
NOC 41220 · Secondary school teachers
Median high school teacher pay in Alberta is $47.12/hr, with most earning between $32.97/hr and $60.44/hr — about $98,010 a year at full-time hours, or $71,500 after tax.
Median wage
$47.12/hr
per hour
Figure: Labour Force Survey, 2023-2024.
Low
$32.97/hr
per hour
High
$60.44/hr
per hour
Full-time equivalent
$98,010
median × 2,080 hours
Take-home at the median
$71,500
after tax, CPP and EI
vs Canada
+3.2%
gap to the national median of $45.67/hr
Income percentile
78th
where the median sits among Alberta earners
Pay by occupation
High school teacher salary by province
Median wage from Job Bank; provinces and territories without a published figure are omitted. Pick one for the full breakdown with take-home pay.
| Province | Low | Median | High | Per year |
|---|---|---|---|---|
| Nunavut | $32/hr | $59.77/hr | $71.12/hr | $124,322 |
| Yukon | $31/hr | $54.95/hr | $76.92/hr | $114,296 |
| Newfoundland and Labrador | $39.26/hr | $51.81/hr | $77.50/hr | $107,765 |
| Ontario | $29.33/hr | $48.08/hr | $61.54/hr | $100,006 |
| Alberta | $32.97/hr | $47.12/hr | $60.44/hr | $98,010 |
| Manitoba | $31.15/hr | $45.67/hr | $57.69/hr | $94,994 |
| Saskatchewan | $30/hr | $44.71/hr | $56.07/hr | $92,997 |
| Prince Edward Island | $26.67/hr | $44.44/hr | $52.10/hr | $92,435 |
| British Columbia | $28.85/hr | $44.33/hr | $60.18/hr | $92,206 |
| Quebec | $27.47/hr | $44.23/hr | $56.49/hr | $91,998 |
| Nova Scotia | $19.79/hr | $41.35/hr | $49.45/hr | $86,008 |
| New Brunswick | $20/hr | $41.03/hr | $49.27/hr | $85,342 |
Educational information only — not financial advice. Wages are Job Bank estimates for the occupation as a whole; your pay depends on employer, experience and region.
What's next