Pay by occupation
Licensed practical nurse salary in Ontario
NOC 32101 · Licensed practical nurses
Median licensed practical nurse pay in Ontario is $31/hr, with most earning between $25.32/hr and $37.94/hr — about $64,480 a year at full-time hours, or $49,049 after tax.
Median wage
$31/hr
per hour
Figure: Labour Force Survey, 2023-2024.
Low
$25.32/hr
per hour
High
$37.94/hr
per hour
Full-time equivalent
$64,480
median × 2,080 hours
Take-home at the median
$49,049
after tax, CPP and EI
vs Canada
-1%
gap to the national median of $31.32/hr
Income percentile
64th
where the median sits among Ontario earners
Pay by occupation
Licensed practical nurse salary by province
Median wage from Job Bank; provinces and territories without a published figure are omitted. Pick one for the full breakdown with take-home pay.
| Province | Low | Median | High | Per year |
|---|---|---|---|---|
| Northwest Territories | $30/hr | $44.15/hr | $48.86/hr | $91,832 |
| Yukon | $38/hr | $43.50/hr | $53/hr | $90,480 |
| Saskatchewan | $33/hr | $38.09/hr | $42/hr | $79,227 |
| British Columbia | $29/hr | $34.57/hr | $42/hr | $71,906 |
| Manitoba | $25/hr | $33.57/hr | $38.57/hr | $69,826 |
| Alberta | $25.80/hr | $32/hr | $36/hr | $66,560 |
| New Brunswick | $27/hr | $31.50/hr | $35/hr | $65,520 |
| Prince Edward Island | $25/hr | $31/hr | $32.25/hr | $64,480 |
| Ontario | $25.32/hr | $31/hr | $37.94/hr | $64,480 |
| Nova Scotia | $28/hr | $30.42/hr | $35.11/hr | $63,274 |
| Quebec | $24.21/hr | $30/hr | $33/hr | $62,400 |
| Newfoundland and Labrador | $26.44/hr | $29.58/hr | $32.08/hr | $61,526 |
Educational information only — not financial advice. Wages are Job Bank estimates for the occupation as a whole; your pay depends on employer, experience and region.
What's next