Pay by occupation
Real estate agent salary in Alberta
NOC 63101 · Real estate agents and salespersons
Median real estate agent pay in Alberta is $46,400 a year, with most earning between $32,867 and $138,000 — about $37,003 after tax.
Median wage
$46,400
per year
Figure: 2021 Census, 2021.
Low
$32,867
per year
High
$138,000
per year
Take-home at the median
$37,003
after tax, CPP and EI
vs Canada
-20.5%
gap to the national median of $58,400
Income percentile
48th
where the median sits among Alberta earners
Pay by occupation
Real estate agent salary by province
Median wage from Job Bank; provinces and territories without a published figure are omitted. Pick one for the full breakdown with take-home pay.
| Province | Low | Median | High |
|---|---|---|---|
| Yukon | — | $168,000 | — |
| Manitoba | $34,810 | $68,000 | $174,000 |
| Ontario | $37,561 | $62,400 | $206,000 |
| Saskatchewan | $34,747 | $60,400 | $164,000 |
| British Columbia | $37,929 | $58,400 | $159,000 |
| Quebec | $33,109 | $57,200 | $155,000 |
| Newfoundland and Labrador | $34,229 | $56,000 | $158,000 |
| Nova Scotia | $35,128 | $51,600 | $152,000 |
| New Brunswick | $33,481 | $50,000 | $115,000 |
| Alberta | $32,867 | $46,400 | $138,000 |
| Prince Edward Island | — | $35,556 | — |
Educational information only — not financial advice. Wages are Job Bank estimates for the occupation as a whole; your pay depends on employer, experience and region.
What's next