Pay by occupation
Registered nurse salary in Nunavut
NOC 31301 · Registered nurses and registered psychiatric nurses
Median registered nurse pay in Nunavut is $57.99/hr, with most earning between $45/hr and $71.57/hr — about $120,619 a year at full-time hours, or $89,869 after tax.
Median wage
$57.99/hr
per hour
Figure: Labour Force Survey, 2023-2024.
Low
$45/hr
per hour
High
$71.57/hr
per hour
Full-time equivalent
$120,619
median × 2,080 hours
Take-home at the median
$89,869
after tax, CPP and EI
vs Canada
+34%
gap to the national median of $43.27/hr
Income percentile
82nd
where the median sits among Nunavut earners
Pay by occupation
Registered nurse salary by province
Median wage from Job Bank; provinces and territories without a published figure are omitted. Pick one for the full breakdown with take-home pay.
| Province | Low | Median | High | Per year |
|---|---|---|---|---|
| Northwest Territories | $45/hr | $58/hr | $69.23/hr | $120,640 |
| Nunavut | $45/hr | $57.99/hr | $71.57/hr | $120,619 |
| Yukon | $33/hr | $48.50/hr | $60.88/hr | $100,880 |
| British Columbia | $35/hr | $47.58/hr | $57/hr | $98,966 |
| Alberta | $30/hr | $47.50/hr | $54.49/hr | $98,800 |
| Saskatchewan | $38/hr | $47.13/hr | $52.20/hr | $98,030 |
| Manitoba | $34/hr | $45/hr | $52.40/hr | $93,600 |
| New Brunswick | $31/hr | $44.77/hr | $49/hr | $93,122 |
| Newfoundland and Labrador | $33.65/hr | $44/hr | $52/hr | $91,520 |
| Prince Edward Island | $31.50/hr | $42/hr | $49.98/hr | $87,360 |
| Ontario | $29/hr | $42/hr | $55/hr | $87,360 |
| Nova Scotia | $30.20/hr | $41.50/hr | $50/hr | $86,320 |
| Quebec | $27/hr | $40/hr | $50/hr | $83,200 |
Educational information only — not financial advice. Wages are Job Bank estimates for the occupation as a whole; your pay depends on employer, experience and region.
What's next