Home › What jobs pay in Canada › Architect
Pay by occupation
Architect salary in Canada
NOC 21200 · Architects
Median architect pay in Canada is $38.94/hr, with most earning between $26.44/hr and $74.52/hr. Job Bank wage estimates for every province, with take-home pay at the median.
Median wage
$38.94/hr
per hour
Figure: Labour Force Survey, 2023-2024.
Low
$26.44/hr
per hour
High
$74.52/hr
per hour
Full-time equivalent
$80,995
median × 2,080 hours
Pay by occupation
Architect salary by province
Median wage from Job Bank; provinces and territories without a published figure are omitted. Pick one for the full breakdown with take-home pay.
| Province | Low | Median | High | Per year |
|---|---|---|---|---|
| Alberta | $29.76/hr | $45.69/hr | $69.26/hr | $95,035 |
| British Columbia | $29.07/hr | $45.14/hr | $69.80/hr | $93,891 |
| Ontario | $28.21/hr | $41.03/hr | $80.97/hr | $85,342 |
| Manitoba | $22.50/hr | $41.03/hr | $62.50/hr | $85,342 |
| Nova Scotia | $25/hr | $40.87/hr | $50.55/hr | $85,010 |
| Saskatchewan | $26.02/hr | $40.83/hr | $59.68/hr | $84,926 |
| New Brunswick | $26.65/hr | $39.22/hr | $54.45/hr | $81,578 |
| Quebec | $27/hr | $32.82/hr | $70/hr | $68,266 |
Educational information only — not financial advice. Wages are Job Bank estimates for the occupation as a whole; your pay depends on employer, experience and region.
What's next