Home › What jobs pay in Canada › Data scientist
Pay by occupation
Data scientist salary in Canada
NOC 21211 · Data scientists
Median data scientist pay in Canada is $46.15/hr, with most earning between $30/hr and $69.74/hr. Job Bank wage estimates for every province, with take-home pay at the median.
Median wage
$46.15/hr
per hour
Figure: Labour Force Survey, 2023-2024.
Low
$30/hr
per hour
High
$69.74/hr
per hour
Full-time equivalent
$95,992
median × 2,080 hours
Pay by occupation
Data scientist salary by province
Median wage from Job Bank; provinces and territories without a published figure are omitted. Pick one for the full breakdown with take-home pay.
| Province | Low | Median | High | Per year |
|---|---|---|---|---|
| British Columbia | $32.45/hr | $48.08/hr | $88.94/hr | $100,006 |
| Ontario | $31.25/hr | $47.69/hr | $71.79/hr | $99,195 |
| Quebec | $31.73/hr | $46/hr | $64.84/hr | $95,680 |
| Manitoba | $29.09/hr | $45/hr | $60.10/hr | $93,600 |
| Nova Scotia | $24.09/hr | $44.06/hr | $65.75/hr | $91,645 |
| Alberta | $28/hr | $43.27/hr | $57.69/hr | $90,002 |
| Saskatchewan | $32.69/hr | $42.05/hr | $57.69/hr | $87,464 |
| Newfoundland and Labrador | $20/hr | $41.76/hr | $66.67/hr | $86,861 |
| New Brunswick | $20.80/hr | $39.32/hr | $82.42/hr | $81,786 |
Educational information only — not financial advice. Wages are Job Bank estimates for the occupation as a whole; your pay depends on employer, experience and region.
What's next