Household income
Is your household income good in Quebec?
Individual incomeHousehold income
See where your family's total income lands among households in Quebec — the median, the top 10%, and the full distribution, from official data.
Check your household
Where does your household income rank in Quebec?
Enter your household's total annual income to see your percentile.
The distribution
Household income by decile in Quebec
Each figure is the upper income limit of that decile (economic-family basis).
Compare provinces
Where $79,000 goes furthest
Take-home pay, tax rate, and income percentile for $79,000 in every province and territory.
| # | Province / territory | Take-home pay | Avg. tax rate | Total deductions | Income percentile |
|---|---|---|---|---|---|
| 1 | Nunavut | $60,312 | 16.7% | 23.7% | 28th |
| 2 | British Columbia | $59,283 | 18.0% | 25.0% | 46th |
| 3 | Northwest Territories | $59,091 | 18.2% | 25.2% | 27th |
| 4 | Yukon | $58,847 | 18.5% | 25.5% | 37th |
| 5 | Alberta | $58,528 | 18.9% | 25.9% | 41st |
| 6 | Ontario | $58,269 | 19.2% | 26.2% | 44th |
| 7 | Saskatchewan | $56,540 | 21.4% | 28.4% | 46th |
| 8 | New Brunswick | $56,012 | 22.1% | 29.1% | 53rd |
| 9 | Manitoba | $55,962 | 22.2% | 29.2% | 48th |
| 10 | Newfoundland and Labrador | $55,500 | 22.7% | 29.7% | 51st |
| 11 | Quebec You | $55,034 | 22.9% | 30.3% | 50th |
| 12 | Prince Edward Island | $54,969 | 23.4% | 30.4% | 52nd |
| 13 | Nova Scotia | $54,221 | 24.4% | 31.4% | 53rd |
Ontario and Quebec figures are approximate: Ontario's surtax and Quebec's QPP2, parental insurance (QPIP), and prescription-drug contribution aren't modelled.
Take-home pay and tax rates treat the full household amount as one filer's employment income. Real households often split income between two earners, which usually lowers total tax — the income-percentile column is unaffected, since it comes directly from the household income distribution.
What's next