Home › Canada › $35,000
Is $35,000 a good salary in Canada?
$35,000 is a below-average salary for Canada. It sits around the 39th income percentile, so roughly 61% of earners make more. Take-home pay depends on your province: from about $27,664 (Nova Scotia) to $29,341 (Nunavut).
Where you rank
39th
income percentile · Canadian tax filers
Highest take-home
$29,341
Nunavut · after tax, CPP and EI
Lowest take-home
$27,664
Nova Scotia · after tax, CPP and EI
One page answers all three — how you compare, what you keep, and your tax rate.
Share your result
I'm in the 39th income percentile in Canada.
Where you stand
How you compare to Canadian earners
Based on individual employment income. You earn more than about 39% of residents.
You · 39th
10th: $10,43325th: $23,16350th: $45,00075th: $77,53190th: $125,46299th: $293,943
Compare provinces
Where $35,000 goes furthest
Take-home pay, tax rate, and income percentile for $35,000 in every province and territory.
| # | Province / territory | Take-home pay | Avg. tax rate | Total deductions | Income percentile |
|---|---|---|---|---|---|
| 1 | Nunavut | $29,341 | 9.2% | 16.2% | 44th |
| 2 | Alberta | $28,977 | 10.2% | 17.2% | 36th |
| 3 | Northwest Territories | $28,961 | 10.3% | 17.3% | 32nd |
| 4 | British Columbia | $28,838 | 10.6% | 17.6% | 38th |
| 5 | Yukon | $28,768 | 10.8% | 17.8% | 28th |
| 6 | Ontario | $28,544 | 11.5% | 18.4% | 39th |
| 7 | Saskatchewan | $28,222 | 12.4% | 19.4% | 38th |
| 8 | New Brunswick | $27,947 | 13.2% | 20.2% | 42nd |
| 9 | Quebec | $27,942 | 12.8% | 20.2% | 38th |
| 10 | Prince Edward Island | $27,917 | 13.2% | 20.2% | 39th |
| 11 | Manitoba | $27,900 | 13.3% | 20.3% | 41st |
| 12 | Newfoundland and Labrador | $27,891 | 13.3% | 20.3% | 43rd |
| 13 | Nova Scotia | $27,664 | 14.0% | 21.0% | 41st |
Ontario and Quebec figures are approximate: Ontario's surtax and Quebec's QPP2, parental insurance (QPIP), and prescription-drug contribution aren't modelled.
What's next