Home › Canada › $45,000
Is $45,000 a good salary in Canada?
$45,000 is about an average salary for Canada — around the 50th income percentile, close to the national median. Take-home pay depends on your province: from about $34,010 (Nova Scotia) to $36,782 (Nunavut).
Where you rank
50th
income percentile · Canadian tax filers
Highest take-home
$36,782
Nunavut · after tax, CPP and EI
Lowest take-home
$34,010
Nova Scotia · after tax, CPP and EI
One page answers all three — how you compare, what you keep, and your tax rate.
Share your result
I'm in the 50th income percentile in Canada.
Where you stand
How you compare to Canadian earners
Based on individual employment income. You earn more than about 50% of residents.
You · 50th
10th: $10,43325th: $23,16350th: $45,00075th: $77,53190th: $125,46299th: $293,943
Compare provinces
Where $45,000 goes furthest
Take-home pay, tax rate, and income percentile for $45,000 in every province and territory.
| # | Province / territory | Take-home pay | Avg. tax rate | Total deductions | Income percentile |
|---|---|---|---|---|---|
| 1 | Nunavut | $36,782 | 11.1% | 18.3% | 52nd |
| 2 | Northwest Territories | $36,212 | 12.4% | 19.5% | 39th |
| 3 | British Columbia | $36,173 | 12.5% | 19.6% | 49th |
| 4 | Alberta | $36,018 | 12.8% | 20.0% | 47th |
| 5 | Yukon | $35,969 | 12.9% | 20.1% | 36th |
| 6 | Ontario | $35,730 | 13.5% | 20.6% | 50th |
| 7 | Saskatchewan | $35,013 | 15.1% | 22.2% | 49th |
| 8 | New Brunswick | $34,848 | 15.4% | 22.6% | 54th |
| 9 | Newfoundland and Labrador | $34,844 | 15.4% | 22.6% | 54th |
| 10 | Manitoba | $34,661 | 15.8% | 23.0% | 53rd |
| 11 | Quebec | $34,569 | 15.6% | 23.2% | 50th |
| 12 | Prince Edward Island | $34,411 | 16.4% | 23.5% | 52nd |
| 13 | Nova Scotia | $34,010 | 17.3% | 24.4% | 53rd |
Ontario and Quebec figures are approximate: Ontario's surtax and Quebec's QPP2, parental insurance (QPIP), and prescription-drug contribution aren't modelled.
What's next