Home › Canada › $40,000
Is $40,000 a good salary in Canada?
$40,000 is a below-average salary for Canada. It sits around the 44th income percentile, so roughly 56% of earners make more. Take-home pay depends on your province: from about $30,837 (Nova Scotia) to $33,062 (Nunavut).
Where you rank
44th
income percentile · Canadian tax filers
Highest take-home
$33,062
Nunavut · after tax, CPP and EI
Lowest take-home
$30,837
Nova Scotia · after tax, CPP and EI
One page answers all three — how you compare, what you keep, and your tax rate.
Share your result
I'm in the 44th income percentile in Canada.
Where you stand
How you compare to Canadian earners
Based on individual employment income. You earn more than about 44% of residents.
You · 44th
10th: $10,43325th: $23,16350th: $45,00075th: $77,53190th: $125,46299th: $293,943
Compare provinces
Where $40,000 goes furthest
Take-home pay, tax rate, and income percentile for $40,000 in every province and territory.
| # | Province / territory | Take-home pay | Avg. tax rate | Total deductions | Income percentile |
|---|---|---|---|---|---|
| 1 | Nunavut | $33,062 | 10.3% | 17.3% | 49th |
| 2 | Northwest Territories | $32,587 | 11.5% | 18.5% | 36th |
| 3 | British Columbia | $32,506 | 11.7% | 18.7% | 44th |
| 4 | Alberta | $32,497 | 11.7% | 18.8% | 42nd |
| 5 | Yukon | $32,368 | 12.0% | 19.1% | 32nd |
| 6 | Ontario | $32,062 | 12.8% | 19.8% | 45th |
| 7 | Saskatchewan | $31,617 | 13.9% | 21.0% | 44th |
| 8 | New Brunswick | $31,398 | 14.4% | 21.5% | 49th |
| 9 | Newfoundland and Labrador | $31,377 | 14.5% | 21.6% | 50th |
| 10 | Manitoba | $31,280 | 14.7% | 21.8% | 47th |
| 11 | Quebec | $31,255 | 14.4% | 21.9% | 44th |
| 12 | Prince Edward Island | $31,164 | 15.0% | 22.1% | 46th |
| 13 | Nova Scotia | $30,837 | 15.8% | 22.9% | 48th |
Ontario and Quebec figures are approximate: Ontario's surtax and Quebec's QPP2, parental insurance (QPIP), and prescription-drug contribution aren't modelled.
What's next