Home › Canada › $50,000
Is $50,000 a good salary in Canada?
$50,000 is about an average salary for Canada — around the 54th income percentile, close to the national median. Take-home pay depends on your province: from about $37,183 (Nova Scotia) to $40,503 (Nunavut).
Where you rank
54th
income percentile · Canadian tax filers
Highest take-home
$40,503
Nunavut · after tax, CPP and EI
Lowest take-home
$37,183
Nova Scotia · after tax, CPP and EI
One page answers all three — how you compare, what you keep, and your tax rate.
Share your result
I'm in the 54th income percentile in Canada.
Where you stand
How you compare to Canadian earners
Based on individual employment income. You earn more than about 54% of residents.
You · 54th
10th: $10,43325th: $23,16350th: $45,00075th: $77,53190th: $125,46299th: $293,943
Compare provinces
Where $50,000 goes furthest
Take-home pay, tax rate, and income percentile for $50,000 in every province and territory.
| # | Province / territory | Take-home pay | Avg. tax rate | Total deductions | Income percentile |
|---|---|---|---|---|---|
| 1 | Nunavut | $40,503 | 11.8% | 19.0% | 54th |
| 2 | British Columbia | $39,841 | 13.1% | 20.3% | 53rd |
| 3 | Northwest Territories | $39,838 | 13.2% | 20.3% | 43rd |
| 4 | Yukon | $39,569 | 13.7% | 20.9% | 41st |
| 5 | Alberta | $39,538 | 13.8% | 20.9% | 51st |
| 6 | Ontario | $39,248 | 14.3% | 21.5% | 54th |
| 7 | Saskatchewan | $38,408 | 16.0% | 23.2% | 54th |
| 8 | New Brunswick | $38,299 | 16.2% | 23.4% | 58th |
| 9 | Newfoundland and Labrador | $38,039 | 16.7% | 23.9% | 58th |
| 10 | Manitoba | $37,994 | 16.8% | 24.0% | 57th |
| 11 | Quebec | $37,882 | 16.6% | 24.2% | 54th |
| 12 | Prince Edward Island | $37,658 | 17.5% | 24.7% | 57th |
| 13 | Nova Scotia | $37,183 | 18.5% | 25.6% | 57th |
Ontario and Quebec figures are approximate: Ontario's surtax and Quebec's QPP2, parental insurance (QPIP), and prescription-drug contribution aren't modelled.
What's next